| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2026-01-07 15:08:43 UTC |
|---|
| Updated at | 2026-04-24 16:35:35 UTC |
|---|
| NP-MRD ID | NP0352090 |
|---|
| Natural Product DOI | https://doi.org/10.57994/5173 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | 2α-Hydroxy-D-homo-17a-oxaandrosta-4,6-diene-3,17-dione |
|---|
| Description | Not Available |
|---|
| Structure | [H][C@@]12CCC(=O)O[C@@]1(C)CC[C@@]1([H])[C@@]2([H])C=CC2=CC(=O)[C@H](O)C[C@]12C InChI=1S/C19H24O4/c1-18-10-16(21)15(20)9-11(18)3-4-12-13(18)7-8-19(2)14(12)5-6-17(22)23-19/h3-4,9,12-14,16,21H,5-8,10H2,1-2H3/t12-,13+,14+,16-,18+,19+/m1/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C19H24O4 |
|---|
| Average Mass | 316.3970 Da |
|---|
| Monoisotopic Mass | 316.16746 Da |
|---|
| IUPAC Name | Not Available |
|---|
| Traditional Name | Not Available |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@@]12CCC(=O)O[C@@]1(C)CC[C@@]1([H])[C@@]2([H])C=CC2=CC(=O)[C@H](O)C[C@]12C |
|---|
| InChI Identifier | InChI=1S/C19H24O4/c1-18-10-16(21)15(20)9-11(18)3-4-12-13(18)7-8-19(2)14(12)5-6-17(22)23-19/h3-4,9,12-14,16,21H,5-8,10H2,1-2H3/t12-,13+,14+,16-,18+,19+/m1/s1 |
|---|
| InChI Key | RSJRFTMGODGAKZ-YZEGWXMTSA-N |
|---|
| Experimental Spectra |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| HSQC NMR | [1H, 13C] NMR Spectrum (2D, 500 MHz, CD3OD, experimental) | [email protected] | University of Basel | Olivier Potterat | 2026-01-07 | View Spectrum | | COSY NMR | [1H, 1H] NMR Spectrum (2D, 500 MHz, CD3OD, experimental) | [email protected] | University of Basel | Olivier Potterat | 2026-01-07 | View Spectrum | | HMBC NMR | [1H, 13C] NMR Spectrum (2D, 500 MHz, CD3OD, experimental) | [email protected] | University of Basel | Olivier Potterat | 2026-01-07 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, CD3OD, experimental) | [email protected] | University of Basel | Olivier Potterat | 2026-01-07 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, CD3OD, experimental) | [email protected] | University of Basel | Olivier Potterat | 2026-01-07 | View Spectrum |
| | Predicted Spectra |
|---|
|
| Not Available | | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | | Species Name | Source | Reference |
|---|
| Cryptolepis decidua | | |
|
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|