| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2025-09-30 18:58:00 UTC |
|---|
| Updated at | 2025-10-01 01:00:53 UTC |
|---|
| NP-MRD ID | NP0351615 |
|---|
| Natural Product DOI | https://doi.org/10.57994/4673 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | Gloveriflavan B |
|---|
| Description | Gloveriflavan B was first documented in 2024 (PMID: 39255387). |
|---|
| Structure | COC1=C(C=C([C@@H]2COC3=CC(O)=CC=C3C2)C(O)=C1O)[C@](C)(CCC=C(C)C)C=C InChI=1S/C26H32O5/c1-6-26(4,11-7-8-16(2)3)21-14-20(23(28)24(29)25(21)30-5)18-12-17-9-10-19(27)13-22(17)31-15-18/h6,8-10,13-14,18,27-29H,1,7,11-12,15H2,2-5H3/t18-,26-/m0/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C26H32O5 |
|---|
| Average Mass | 424.5370 Da |
|---|
| Monoisotopic Mass | 424.22497 Da |
|---|
| IUPAC Name | Not Available |
|---|
| Traditional Name | Not Available |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | COC1=C(C=C([C@@H]2COC3=CC(O)=CC=C3C2)C(O)=C1O)[C@](C)(CCC=C(C)C)C=C |
|---|
| InChI Identifier | InChI=1S/C26H32O5/c1-6-26(4,11-7-8-16(2)3)21-14-20(23(28)24(29)25(21)30-5)18-12-17-9-10-19(27)13-22(17)31-15-18/h6,8-10,13-14,18,27-29H,1,7,11-12,15H2,2-5H3/t18-,26-/m0/s1 |
|---|
| InChI Key | ROLVLMWXRXYYHX-QYBDOPJKSA-N |
|---|
| Experimental Spectra |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| TOCSY NMR | [1H, 1H] NMR Spectrum (2D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | NOESY NMR | [1H, 1H] NMR Spectrum (2D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | HMBC NMR | [1H, 13C] NMR Spectrum (2D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | HSQC NMR | [1H, 13C] NMR Spectrum (2D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | COSY NMR | [1H, 1H] NMR Spectrum (2D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 601 MHz, CD3OD, experimental) | mate.erdelyi@kemi.uu.se | Uppsala University | Mate Erdelyi | 2025-09-30 | View Spectrum |
| | Predicted Spectra |
|---|
|
| Not Available | | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | | Species Name | Source | Reference |
|---|
| Dalbergia gloveri | | |
|
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|