| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2025-09-15 04:45:19 UTC |
|---|
| Updated at | 2025-09-17 00:05:49 UTC |
|---|
| NP-MRD ID | NP0351554 |
|---|
| Natural Product DOI | https://doi.org/10.57994/4601 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | Rimocidin A |
|---|
| Description | Based on a literature review very few articles have been published on Rimocidin A. |
|---|
| Structure | [H][C@]12C[C@@H](O[C@H]3O[C@H](C)[C@@H](O)[C@H](N)[C@@H]3O)\C=C\C=C\C=C\C=C\C[C@@H](CCC)OC(=O)C[C@H](O)CC(=O)CCC[C@H](O)C[C@](O)(C[C@H](O)[C@H]1C(O)=O)O2 InChI=1S/C37H57NO14/c1-3-12-26-15-9-7-5-4-6-8-10-16-27(51-36-34(45)32(38)33(44)22(2)49-36)19-29-31(35(46)47)28(42)21-37(48,52-29)20-24(40)14-11-13-23(39)17-25(41)18-30(43)50-26/h4-10,16,22,24-29,31-34,36,40-42,44-45,48H,3,11-15,17-21,38H2,1-2H3,(H,46,47)/b5-4+,8-6+,9-7+,16-10+/t22-,24+,25?,26?,27+,28+,29+,31-,32+,33-,34+,36-,37-/m1/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C37H57NO14 |
|---|
| Average Mass | 739.8560 Da |
|---|
| Monoisotopic Mass | 739.37791 Da |
|---|
| IUPAC Name | (1R,3S,9R,13R,15E,17E,19E,21E,23R,25S,26R,27S)-23-{[(2S,3S,4S,5S,6R)-4-amino-3,5-dihydroxy-6-methyloxan-2-yl]oxy}-1,3,9,27-tetrahydroxy-7,11-dioxo-13-propyl-12,29-dioxabicyclo[23.3.1]nonacosa-15,17,19,21-tetraene-26-carboxylic acid |
|---|
| Traditional Name | (1R,3S,9R,13R,15E,17E,19E,21E,23R,25S,26R,27S)-23-{[(2S,3S,4S,5S,6R)-4-amino-3,5-dihydroxy-6-methyloxan-2-yl]oxy}-1,3,9,27-tetrahydroxy-7,11-dioxo-13-propyl-12,29-dioxabicyclo[23.3.1]nonacosa-15,17,19,21-tetraene-26-carboxylic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@]12C[C@@H](O[C@H]3O[C@H](C)[C@@H](O)[C@H](N)[C@@H]3O)\C=C\C=C\C=C\C=C\C[C@@H](CCC)OC(=O)C[C@H](O)CC(=O)CCC[C@H](O)C[C@](O)(C[C@H](O)[C@H]1C(O)=O)O2 |
|---|
| InChI Identifier | InChI=1S/C37H57NO14/c1-3-12-26-15-9-7-5-4-6-8-10-16-27(51-36-34(45)32(38)33(44)22(2)49-36)19-29-31(35(46)47)28(42)21-37(48,52-29)20-24(40)14-11-13-23(39)17-25(41)18-30(43)50-26/h4-10,16,22,24-29,31-34,36,40-42,44-45,48H,3,11-15,17-21,38H2,1-2H3,(H,46,47)/b5-4+,8-6+,9-7+,16-10+/t22-,24+,25?,26?,27+,28+,29+,31-,32+,33-,34+,36-,37-/m1/s1 |
|---|
| InChI Key | OVMPWOFPALOFOP-JPKCVQFHSA-N |
|---|
| Experimental Spectra |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| HSQC NMR | [1H, 13C] NMR Spectrum (2D, 500 MHz, C2D6OS, experimental) | nguyenthithuhang@tdtu.edu.vn | Ton Duc Thang University | Hang Nguyen | 2025-09-15 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, C2D6OS, experimental) | nguyenthithuhang@tdtu.edu.vn | Ton Duc Thang University | Hang Nguyen | 2025-09-15 | View Spectrum | | COSY NMR | [1H, 1H] NMR Spectrum (2D, 500 MHz, C2D6OS, experimental) | nguyenthithuhang@tdtu.edu.vn | Ton Duc Thang University | Hang Nguyen | 2025-09-15 | View Spectrum | | HMBC NMR | [1H, 13C] NMR Spectrum (2D, 500 MHz, C2D6OS, experimental) | nguyenthithuhang@tdtu.edu.vn | Ton Duc Thang University | Hang Nguyen | 2025-09-15 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, C2D6OS, experimental) | nguyenthithuhang@tdtu.edu.vn | Ton Duc Thang University | Hang Nguyen | 2025-09-15 | View Spectrum |
| | Predicted Spectra |
|---|
|
| | Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
|---|
| | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | | Species Name | Source | Reference |
|---|
| Streptomyces Streptomyces sp. JCK-6116 | | |
|
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|