Showing NP-Card for CL(18:0/18:3(6Z,9Z,12Z)/20:1(11Z)/22:1(13Z)) (NP0341329)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2024-09-12 08:39:46 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2024-09-12 08:39:46 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0341329 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | CL(18:0/18:3(6Z,9Z,12Z)/20:1(11Z)/22:1(13Z)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
