Showing NP-Card for Monoglycerides, acetylated (NP0338623)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2024-09-11 16:27:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2024-09-11 16:27:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0338623 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Monoglycerides, acetylated | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Based on a literature review very few articles have been published on Monoglycerides, acetylated. | ||||||||||||||||||||||||||||||||||||||||||||||||
