| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2024-09-09 22:05:42 UTC |
|---|
| Updated at | 2024-09-09 22:05:43 UTC |
|---|
| NP-MRD ID | NP0334080 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | Dolichyl beta-D-glucosyl phosphate |
|---|
| Description | Dolichyl β-D-glucosyl phosphate is a polyisoprenyl phosphate monosaccharide. Biosynthesis is by Glucosyltransferase in liver mitochondria. (PubMed ID 6450044 ) [HMDB] |
|---|
| Structure | [H]\C(CCC([H])(C)CCOP(O)(=O)O[C@]1([H])O[C@]([H])(CO)[C@@]([H])(O)[C@]([H])(O)[C@@]1([H])O)=C(\C)CCC=C(C)C InChI=1S/C21H39O9P/c1-14(2)7-5-8-15(3)9-6-10-16(4)11-12-28-31(26,27)30-21-20(25)19(24)18(23)17(13-22)29-21/h7,9,16-25H,5-6,8,10-13H2,1-4H3,(H,26,27)/b15-9+/t16?,17-,18-,19+,20-,21+/m1/s1 |
|---|
| Synonyms | | Value | Source |
|---|
| {[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}({[(6E)-3,7,11-trimethyldodeca-6,10-dien-1-yl]oxy})phosphinate | Generator |
|
|---|
| Chemical Formula | C21H39O9P |
|---|
| Average Mass | 466.5080 Da |
|---|
| Monoisotopic Mass | 466.23317 Da |
|---|
| IUPAC Name | {[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}({[(6E)-3,7,11-trimethyldodeca-6,10-dien-1-yl]oxy})phosphinic acid |
|---|
| Traditional Name | [(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy([(6E)-3,7,11-trimethyldodeca-6,10-dien-1-yl]oxy)phosphinic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H]\C(CCC([H])(C)CCOP(O)(=O)O[C@]1([H])O[C@]([H])(CO)[C@@]([H])(O)[C@]([H])(O)[C@@]1([H])O)=C(\C)CCC=C(C)C |
|---|
| InChI Identifier | InChI=1S/C21H39O9P/c1-14(2)7-5-8-15(3)9-6-10-16(4)11-12-28-31(26,27)30-21-20(25)19(24)18(23)17(13-22)29-21/h7,9,16-25H,5-6,8,10-13H2,1-4H3,(H,26,27)/b15-9+/t16?,17-,18-,19+,20-,21+/m1/s1 |
|---|
| InChI Key | RHJMCOLWMXJOGE-NRNKQJRZSA-N |
|---|
| Experimental Spectra |
|---|
|
| Not Available | | Predicted Spectra |
|---|
|
| Not Available | | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | Not Available |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as sesquiterpenoids. These are terpenes with three consecutive isoprene units. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Prenol lipids |
|---|
| Sub Class | Sesquiterpenoids |
|---|
| Direct Parent | Sesquiterpenoids |
|---|
| Alternative Parents | |
|---|
| Substituents | - Farsesane sesquiterpenoid
- Sesquiterpenoid
- Hexose monosaccharide
- Monosaccharide phosphate
- Dialkyl phosphate
- Alkyl phosphate
- Phosphoric acid ester
- Oxane
- Organic phosphoric acid derivative
- Monosaccharide
- Secondary alcohol
- Oxacycle
- Organoheterocyclic compound
- Polyol
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Alcohol
- Aliphatic heteromonocyclic compound
|
|---|
| Molecular Framework | Aliphatic heteromonocyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|