Showing NP-Card for Trichoguizaibol E (NP0333497)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2024-06-25 10:09:43 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2024-09-03 04:22:42 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0333497 | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product DOI | https://doi.org/10.57994/2951 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Trichoguizaibol E | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Based on a literature review very few articles have been published on Trichoguizaibol E. | ||||||||||||||||||||||||||||||||||||||||||||||||
