| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2024-05-01 15:49:01 UTC |
|---|
| Updated at | 2025-05-24 00:05:38 UTC |
|---|
| NP-MRD ID | NP0332868 |
|---|
| Natural Product DOI | https://doi.org/10.57994/2147 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | (-)-Gnetuhainin M |
|---|
| Description | Based on a literature review very few articles have been published on Gnetoline E. |
|---|
| Structure | OC1=CC=C(\C=C\C2=CC(O)=CC3=C2[C@@H]([C@H](O3)C2=CC=C(O)C3=C2O[C@@H]([C@@H]3C2=CC(O)=CC(O)=C2)C2=CC=C(O)C=C2O)C2=CC(O)=CC(O)=C2)C=C1 InChI=1S/C42H32O11/c43-24-5-2-20(3-6-24)1-4-21-11-30(49)19-35-36(21)37(22-12-26(45)16-27(46)13-22)41(52-35)32-9-10-33(50)39-38(23-14-28(47)17-29(48)15-23)40(53-42(32)39)31-8-7-25(44)18-34(31)51/h1-19,37-38,40-41,43-51H/b4-1+/t37-,38+,40+,41+/m0/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C42H32O11 |
|---|
| Average Mass | 712.7070 Da |
|---|
| Monoisotopic Mass | 712.19446 Da |
|---|
| IUPAC Name | 5-[(2S,3S)-2-[(2S,3R)-2-(2,4-dihydroxyphenyl)-3-(3,5-dihydroxyphenyl)-4-hydroxy-2,3-dihydro-1-benzofuran-7-yl]-6-hydroxy-4-[(1E)-2-(4-hydroxyphenyl)ethenyl]-2,3-dihydro-1-benzofuran-3-yl]benzene-1,3-diol |
|---|
| Traditional Name | 5-[(2S,3S)-2-[(2S,3R)-2-(2,4-dihydroxyphenyl)-3-(3,5-dihydroxyphenyl)-4-hydroxy-2,3-dihydro-1-benzofuran-7-yl]-6-hydroxy-4-[(1E)-2-(4-hydroxyphenyl)ethenyl]-2,3-dihydro-1-benzofuran-3-yl]benzene-1,3-diol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | OC1=CC=C(\C=C\C2=CC(O)=CC3=C2[C@@H]([C@H](O3)C2=CC=C(O)C3=C2O[C@@H]([C@@H]3C2=CC(O)=CC(O)=C2)C2=CC=C(O)C=C2O)C2=CC(O)=CC(O)=C2)C=C1 |
|---|
| InChI Identifier | InChI=1S/C42H32O11/c43-24-5-2-20(3-6-24)1-4-21-11-30(49)19-35-36(21)37(22-12-26(45)16-27(46)13-22)41(52-35)32-9-10-33(50)39-38(23-14-28(47)17-29(48)15-23)40(53-42(32)39)31-8-7-25(44)18-34(31)51/h1-19,37-38,40-41,43-51H/b4-1+/t37-,38+,40+,41+/m0/s1 |
|---|
| InChI Key | SBAYNGXEDJLMOG-MNBLLGGNSA-N |
|---|
| Experimental Spectra |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| ROESY NMR | [1H, 1H] NMR Spectrum (2D, 600 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | HMBC NMR | [1H, 13C] NMR Spectrum (2D, 600 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | HSQC NMR | [1H, 13C] NMR Spectrum (2D, 600 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | COSY NMR | [1H, 1H] NMR Spectrum (2D, 600 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, C2D6OS, experimental) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600.17 MHz, C2D6OS, experimental) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, C2D6OS, experimental) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| | Predicted Spectra |
|---|
|
| | Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
|---|
| | Chemical Shift Submissions |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| 1D NMR | 1H NMR Spectrum (1D, 600, C2D6OS, simulated) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2025-05-22 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600.17, C2D6OS, simulated) | olivier.kirchhoffer@unige.ch | University of Geneva | Olivier Kirchhoffer | 2024-05-01 | View Spectrum |
| | Species |
|---|
| Species of Origin | |
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|