Showing NP-Card for Talaropeptide B (NP0331186)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||
Created at | 2022-11-21 23:29:48 UTC | |||||||||||||||
Updated at | 2024-09-03 04:14:52 UTC | |||||||||||||||
NP-MRD ID | NP0331186 | |||||||||||||||
Natural Product DOI | https://doi.org/10.57994/0069 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Natural Product Identification | ||||||||||||||||
Common Name | Talaropeptide B | |||||||||||||||
Description | Talaropeptide B belongs to the class of organic compounds known as hybrid peptides. Hybrid peptides are compounds containing at least two different types of amino acids (alpha, beta, gamma, delta) linked to each other through a peptide bond. Based on a literature review very few articles have been published on Talaropeptide B. | |||||||||||||||
