Showing NP-Card for (2r,3r,4s,5s)-2-(hydroxymethyl)-1,6,7-trioxo-3,4,5-tris(3,4,5-trihydroxybenzoyl)-2,3,5-tris(3,4,5-trihydroxybenzoyloxy)-1,7-bis(3,4,5-trihydroxyphenyl)heptan-4-yl 3,4,5-trihydroxybenzoate (NP0293017)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||
Created at | 2022-09-10 00:48:56 UTC | |||||||||||||||
Updated at | 2022-09-10 00:48:56 UTC | |||||||||||||||
NP-MRD ID | NP0293017 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Natural Product Identification | ||||||||||||||||
Common Name | (2r,3r,4s,5s)-2-(hydroxymethyl)-1,6,7-trioxo-3,4,5-tris(3,4,5-trihydroxybenzoyl)-2,3,5-tris(3,4,5-trihydroxybenzoyloxy)-1,7-bis(3,4,5-trihydroxyphenyl)heptan-4-yl 3,4,5-trihydroxybenzoate | |||||||||||||||
Description | Nonagalloylglucose belongs to the class of organic compounds known as linear diarylheptanoids. These are diarylheptanoids with an open heptane chain. The two aromatic rings are linked only by the heptane chain. (2r,3r,4s,5s)-2-(hydroxymethyl)-1,6,7-trioxo-3,4,5-tris(3,4,5-trihydroxybenzoyl)-2,3,5-tris(3,4,5-trihydroxybenzoyloxy)-1,7-bis(3,4,5-trihydroxyphenyl)heptan-4-yl 3,4,5-trihydroxybenzoate is found in Paeonia lactiflora and Rhus chinensis. Based on a literature review very few articles have been published on nonagalloylglucose. | |||||||||||||||
