Showing NP-Card for ukrain cation (NP0287435)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2022-09-09 16:30:54 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2022-09-09 16:30:54 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0287435 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | ukrain cation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ukrain cation belongs to the class of organic compounds known as hexahydrobenzophenanthridine alkaloids. These are alkaloids containing a hexahydrobenzophenanthridine skeleton, which is a tetracyclic compound containing a benzene fused to a hexahydrophenanthridine moiety. ukrain cation is found in Chelidonium majus. Based on a literature review very few articles have been published on Ukrain cation. | |||||||||||||||||||||||||||||||||||||||||||||||||||
