| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2022-09-07 20:13:38 UTC |
|---|
| Updated at | 2022-09-07 20:13:38 UTC |
|---|
| NP-MRD ID | NP0255660 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | (1r,3s,5r,7r,11r)-5,7,9-trimethyl-14-methylidene-4,12-dioxatricyclo[9.3.0.0³,⁵]tetradec-8-en-13-one |
|---|
| Description | (1R,3S,5R,7R,11R)-5,7,9-trimethyl-14-methylidene-4,12-dioxatricyclo[9.3.0.0³,⁵]Tetradec-8-en-13-one belongs to the class of organic compounds known as terpene lactones. These are prenol lipids containing a lactone ring. Based on a literature review very few articles have been published on (1R,3S,5R,7R,11R)-5,7,9-trimethyl-14-methylidene-4,12-dioxatricyclo[9.3.0.0³,⁵]Tetradec-8-en-13-one. |
|---|
| Structure | C[C@@H]1C[C@@]2(C)O[C@H]2C[C@H]2[C@@H](CC(C)=C1)OC(=O)C2=C InChI=1S/C16H22O3/c1-9-5-10(2)8-16(4)14(19-16)7-12-11(3)15(17)18-13(12)6-9/h5,10,12-14H,3,6-8H2,1-2,4H3/t10-,12+,13+,14-,16+/m0/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C16H22O3 |
|---|
| Average Mass | 262.3490 Da |
|---|
| Monoisotopic Mass | 262.15689 Da |
|---|
| IUPAC Name | (1R,3S,5R,7R,11R)-5,7,9-trimethyl-14-methylidene-4,12-dioxatricyclo[9.3.0.0^{3,5}]tetradec-8-en-13-one |
|---|
| Traditional Name | (1R,3S,5R,7R,11R)-5,7,9-trimethyl-14-methylidene-4,12-dioxatricyclo[9.3.0.0^{3,5}]tetradec-8-en-13-one |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | C[C@@H]1C[C@@]2(C)O[C@H]2C[C@H]2[C@@H](CC(C)=C1)OC(=O)C2=C |
|---|
| InChI Identifier | InChI=1S/C16H22O3/c1-9-5-10(2)8-16(4)14(19-16)7-12-11(3)15(17)18-13(12)6-9/h5,10,12-14H,3,6-8H2,1-2,4H3/t10-,12+,13+,14-,16+/m0/s1 |
|---|
| InChI Key | ALZAUQVBTYKTMB-OIUQYKKBSA-N |
|---|
| Experimental Spectra |
|---|
|
| Not Available | | Predicted Spectra |
|---|
|
| Not Available | | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | Not Available |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as terpene lactones. These are prenol lipids containing a lactone ring. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Prenol lipids |
|---|
| Sub Class | Terpene lactones |
|---|
| Direct Parent | Terpene lactones |
|---|
| Alternative Parents | |
|---|
| Substituents | - Terpene lactone
- Sesquiterpenoid
- Germacrane sesquiterpenoid
- Gamma butyrolactone
- Alpha,beta-unsaturated carboxylic ester
- Enoate ester
- Tetrahydrofuran
- Lactone
- Carboxylic acid ester
- Oxacycle
- Organoheterocyclic compound
- Monocarboxylic acid or derivatives
- Ether
- Oxirane
- Dialkyl ether
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aliphatic heteropolycyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|