Record Information |
---|
Version | 2.0 |
---|
Created at | 2022-09-05 21:37:56 UTC |
---|
Updated at | 2022-09-05 21:37:57 UTC |
---|
NP-MRD ID | NP0220344 |
---|
Secondary Accession Numbers | None |
---|
Natural Product Identification |
---|
Common Name | (1's,2r,2's,3'r,4'r,7'r,8's,10'r,12's,13'r,14's)-12',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0³,⁷]heptadecan]-2'-yl acetate |
---|
Description | (1'S,2R,2'S,3'R,4'R,7'R,8'S,10'R,12'S,13'R,14'S)-2',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0³,⁷]Heptadecane]-12'-yl acetate belongs to the class of organic compounds known as diterpene lactones. These are diterpenoids containing a lactone moiety. (1's,2r,2's,3'r,4'r,7'r,8's,10'r,12's,13'r,14's)-12',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0³,⁷]heptadecan]-2'-yl acetate is found in Junceella fragilis. Based on a literature review very few articles have been published on (1'S,2R,2'S,3'R,4'R,7'R,8'S,10'R,12'S,13'R,14'S)-2',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0³,⁷]Heptadecane]-12'-yl acetate. |
---|
Structure | C[C@H]1C(=O)O[C@H]2[C@@H](Cl)C(=C)[C@H](O)C[C@H](OC(C)=O)[C@@]3(C)[C@H](CC[C@]4(CO4)[C@@H]3[C@H](OC(C)=O)[C@]12O)OC(C)=O InChI=1S/C26H35ClO11/c1-11-16(31)9-18(36-14(4)29)24(6)17(35-13(3)28)7-8-25(10-34-25)20(24)22(37-15(5)30)26(33)12(2)23(32)38-21(26)19(11)27/h12,16-22,31,33H,1,7-10H2,2-6H3/t12-,16+,17-,18-,19-,20+,21-,22-,24+,25-,26-/m0/s1 |
---|
Synonyms | Value | Source |
---|
(1's,2R,2's,3'r,4'r,7'r,8's,10'r,12's,13'r,14's)-2',14'-Bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0,]heptadecane]-12'-yl acetic acid | Generator |
|
---|
Chemical Formula | C26H35ClO11 |
---|
Average Mass | 559.0100 Da |
---|
Monoisotopic Mass | 558.18679 Da |
---|
IUPAC Name | (1'S,2R,2'S,3'R,4'R,7'R,8'S,10'R,12'S,13'R,14'S)-12',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0^{3,7}]heptadecane]-2'-yl acetate |
---|
Traditional Name | (1'S,2R,2'S,3'R,4'R,7'R,8'S,10'R,12'S,13'R,14'S)-12',14'-bis(acetyloxy)-8'-chloro-3',10'-dihydroxy-4',13'-dimethyl-9'-methylidene-5'-oxo-6'-oxaspiro[oxirane-2,17'-tricyclo[11.4.0.0^{3,7}]heptadecane]-2'-yl acetate |
---|
CAS Registry Number | Not Available |
---|
SMILES | C[C@H]1C(=O)O[C@H]2[C@@H](Cl)C(=C)[C@H](O)C[C@H](OC(C)=O)[C@@]3(C)[C@H](CC[C@]4(CO4)[C@@H]3[C@H](OC(C)=O)[C@]12O)OC(C)=O |
---|
InChI Identifier | InChI=1S/C26H35ClO11/c1-11-16(31)9-18(36-14(4)29)24(6)17(35-13(3)28)7-8-25(10-34-25)20(24)22(37-15(5)30)26(33)12(2)23(32)38-21(26)19(11)27/h12,16-22,31,33H,1,7-10H2,2-6H3/t12-,16+,17-,18-,19-,20+,21-,22-,24+,25-,26-/m0/s1 |
---|
InChI Key | SELXBNJIEIRRMW-PPGLDISYSA-N |
---|
Experimental Spectra |
---|
|
| Not Available | Predicted Spectra |
---|
|
| Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
---|
1D NMR | 13C NMR Spectrum (1D, 25 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 100 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 252 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 50 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 200 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 75 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 300 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 101 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 400 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 176 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 700 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 201 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 800 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 13C NMR Spectrum (1D, 226 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | 1D NMR | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| Chemical Shift Submissions |
---|
|
| Not Available | Species |
---|
Species of Origin | |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as diterpene lactones. These are diterpenoids containing a lactone moiety. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Terpene lactones |
---|
Direct Parent | Diterpene lactones |
---|
Alternative Parents | |
---|
Substituents | - Diterpene lactone
- Diterpenoid
- Briarane diterpenoid
- Tetracarboxylic acid or derivatives
- Gamma butyrolactone
- Tertiary alcohol
- Tetrahydrofuran
- Carboxylic acid ester
- Lactone
- Secondary alcohol
- Organoheterocyclic compound
- Oxacycle
- Carboxylic acid derivative
- Dialkyl ether
- Oxirane
- Ether
- Organooxygen compound
- Hydrocarbon derivative
- Organic oxide
- Organic oxygen compound
- Alcohol
- Organohalogen compound
- Carbonyl group
- Alkyl halide
- Alkyl chloride
- Organochloride
- Aliphatic heteropolycyclic compound
|
---|
Molecular Framework | Aliphatic heteropolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|