| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2022-09-02 04:19:53 UTC |
|---|
| Updated at | 2022-09-02 04:19:53 UTC |
|---|
| NP-MRD ID | NP0148566 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | 1-[(8s,21s)-13-hydroxy-16,27-dimethoxy-22-methyl-29,31-dioxa-7,22-diazaoctacyclo[19.9.3.1⁴,³⁰.1¹⁰,¹⁴.1¹⁵,¹⁹.0³,⁸.0²⁵,³³.0²⁸,³²]hexatriaconta-1(30),2,4(34),10,12,14(36),15(35),16,18,25,27,32-dodecaen-7-yl]ethanone |
|---|
| Description | 1-[(8s,21s)-13-hydroxy-16,27-dimethoxy-22-methyl-29,31-dioxa-7,22-diazaoctacyclo[19.9.3.1⁴,³⁰.1¹⁰,¹⁴.1¹⁵,¹⁹.0³,⁸.0²⁵,³³.0²⁸,³²]hexatriaconta-1(30),2,4(34),10,12,14(36),15(35),16,18,25,27,32-dodecaen-7-yl]ethanone is found in Tiliacora acuminata. |
|---|
| Structure | COC1=CC=C2C[C@@H]3N(C)CCC4=CC(OC)=C5OC6=C(OC5=C34)C=C3[C@H](CC4=CC=C(O)C(=C4)C1=C2)N(CCC3=C6)C(C)=O InChI=1S/C37H36N2O6/c1-20(40)39-12-10-23-17-32-33-19-25(23)28(39)15-21-5-7-30(41)26(13-21)27-14-22(6-8-31(27)42-3)16-29-35-24(9-11-38(29)2)18-34(43-4)36(44-32)37(35)45-33/h5-8,13-14,17-19,28-29,41H,9-12,15-16H2,1-4H3/t28-,29-/m0/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C37H36N2O6 |
|---|
| Average Mass | 604.7030 Da |
|---|
| Monoisotopic Mass | 604.25734 Da |
|---|
| IUPAC Name | 1-[(8S,21S)-13-hydroxy-16,27-dimethoxy-22-methyl-29,31-dioxa-7,22-diazaoctacyclo[19.9.3.1^{4,30}.1^{10,14}.1^{15,19}.0^{3,8}.0^{25,33}.0^{28,32}]hexatriaconta-1(30),2,4(34),10,12,14(36),15(35),16,18,25,27,32-dodecaen-7-yl]ethan-1-one |
|---|
| Traditional Name | 1-[(8S,21S)-13-hydroxy-16,27-dimethoxy-22-methyl-29,31-dioxa-7,22-diazaoctacyclo[19.9.3.1^{4,30}.1^{10,14}.1^{15,19}.0^{3,8}.0^{25,33}.0^{28,32}]hexatriaconta-1(30),2,4(34),10,12,14(36),15(35),16,18,25,27,32-dodecaen-7-yl]ethanone |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | COC1=CC=C2C[C@@H]3N(C)CCC4=CC(OC)=C5OC6=C(OC5=C34)C=C3[C@H](CC4=CC=C(O)C(=C4)C1=C2)N(CCC3=C6)C(C)=O |
|---|
| InChI Identifier | InChI=1S/C37H36N2O6/c1-20(40)39-12-10-23-17-32-33-19-25(23)28(39)15-21-5-7-30(41)26(13-21)27-14-22(6-8-31(27)42-3)16-29-35-24(9-11-38(29)2)18-34(43-4)36(44-32)37(35)45-33/h5-8,13-14,17-19,28-29,41H,9-12,15-16H2,1-4H3/t28-,29-/m0/s1 |
|---|
| InChI Key | QGWNPKUGFXPLRB-VMPREFPWSA-N |
|---|
| Experimental Spectra |
|---|
|
| Not Available | | Predicted Spectra |
|---|
|
| | Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 25 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 100 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 252 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 50 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 200 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 75 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 300 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 101 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 400 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 176 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 700 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 201 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 800 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 226 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | |
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|