| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2022-09-02 04:10:31 UTC |
|---|
| Updated at | 2022-09-02 04:10:32 UTC |
|---|
| NP-MRD ID | NP0148426 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | 4-[(3r,5s,9s,10s,12r,14r,15r,17s,18s,19r,22s,23r)-10,17,22-trihydroxy-9-methoxy-14,18-dimethyl-4,6,11-trioxahexacyclo[12.11.0.0³,¹².0⁵,¹⁰.0¹⁵,²³.0¹⁸,²²]pentacos-1-en-19-yl]-5h-furan-2-one |
|---|
| Description | 4-[(3R,5S,9S,10S,12R,14R,15R,17S,18S,19R,22S,23R)-10,17,22-trihydroxy-9-methoxy-14,18-dimethyl-4,6,11-trioxahexacyclo[12.11.0.0³,¹².0⁵,¹⁰.0¹⁵,²³.0¹⁸,²²]Pentacos-1-en-19-yl]-2,5-dihydrofuran-2-one belongs to the class of organic compounds known as steroid lactones. These are sterol lipids containing a lactone moiety linked to the steroid skeleton. Based on a literature review very few articles have been published on 4-[(3R,5S,9S,10S,12R,14R,15R,17S,18S,19R,22S,23R)-10,17,22-trihydroxy-9-methoxy-14,18-dimethyl-4,6,11-trioxahexacyclo[12.11.0.0³,¹².0⁵,¹⁰.0¹⁵,²³.0¹⁸,²²]Pentacos-1-en-19-yl]-2,5-dihydrofuran-2-one. |
|---|
| Structure | CO[C@H]1CCO[C@H]2O[C@@H]3C=C4CC[C@@H]5[C@@H](C[C@H](O)[C@]6(C)[C@H](CC[C@]56O)C5=CC(=O)OC5)[C@@]4(C)C[C@H]3O[C@@]12O InChI=1S/C29H40O9/c1-26-13-21-20(37-25-29(33,38-21)23(34-3)7-9-35-25)11-16(26)4-5-18-19(26)12-22(30)27(2)17(6-8-28(18,27)32)15-10-24(31)36-14-15/h10-11,17-23,25,30,32-33H,4-9,12-14H2,1-3H3/t17-,18-,19-,20-,21-,22+,23+,25+,26+,27+,28+,29+/m1/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C29H40O9 |
|---|
| Average Mass | 532.6300 Da |
|---|
| Monoisotopic Mass | 532.26723 Da |
|---|
| IUPAC Name | 4-[(3R,5S,9S,10S,12R,14R,15R,17S,18S,19R,22S,23R)-10,17,22-trihydroxy-9-methoxy-14,18-dimethyl-4,6,11-trioxahexacyclo[12.11.0.0^{3,12}.0^{5,10}.0^{15,23}.0^{18,22}]pentacos-1-en-19-yl]-2,5-dihydrofuran-2-one |
|---|
| Traditional Name | 4-[(3R,5S,9S,10S,12R,14R,15R,17S,18S,19R,22S,23R)-10,17,22-trihydroxy-9-methoxy-14,18-dimethyl-4,6,11-trioxahexacyclo[12.11.0.0^{3,12}.0^{5,10}.0^{15,23}.0^{18,22}]pentacos-1-en-19-yl]-5H-furan-2-one |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | CO[C@H]1CCO[C@H]2O[C@@H]3C=C4CC[C@@H]5[C@@H](C[C@H](O)[C@]6(C)[C@H](CC[C@]56O)C5=CC(=O)OC5)[C@@]4(C)C[C@H]3O[C@@]12O |
|---|
| InChI Identifier | InChI=1S/C29H40O9/c1-26-13-21-20(37-25-29(33,38-21)23(34-3)7-9-35-25)11-16(26)4-5-18-19(26)12-22(30)27(2)17(6-8-28(18,27)32)15-10-24(31)36-14-15/h10-11,17-23,25,30,32-33H,4-9,12-14H2,1-3H3/t17-,18-,19-,20-,21-,22+,23+,25+,26+,27+,28+,29+/m1/s1 |
|---|
| InChI Key | TWRRVMOZNXTRKY-AWAWQBQRSA-N |
|---|
| Experimental Spectra |
|---|
|
| Not Available | | Predicted Spectra |
|---|
|
| | Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 25 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 100 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 252 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 50 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 200 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 75 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 300 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 101 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 400 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 176 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 700 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 201 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 800 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 226 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | Not Available |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as steroid lactones. These are sterol lipids containing a lactone moiety linked to the steroid skeleton. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Steroids and steroid derivatives |
|---|
| Sub Class | Steroid lactones |
|---|
| Direct Parent | Steroid lactones |
|---|
| Alternative Parents | |
|---|
| Substituents | - Steroid lactone
- 12-hydroxysteroid
- 14-hydroxysteroid
- Hydroxysteroid
- Delta-4-steroid
- Para-dioxane
- 2-furanone
- Oxane
- Cyclic alcohol
- Dihydrofuran
- Alpha,beta-unsaturated carboxylic ester
- Enoate ester
- Tertiary alcohol
- Lactone
- Secondary alcohol
- Hemiacetal
- Carboxylic acid ester
- Monocarboxylic acid or derivatives
- Organoheterocyclic compound
- Oxacycle
- Ether
- Acetal
- Dialkyl ether
- Polyol
- Carboxylic acid derivative
- Organic oxide
- Organic oxygen compound
- Carbonyl group
- Organooxygen compound
- Hydrocarbon derivative
- Alcohol
- Aliphatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aliphatic heteropolycyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|