| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2022-04-29 02:17:21 UTC |
|---|
| Updated at | 2022-04-29 02:17:21 UTC |
|---|
| NP-MRD ID | NP0081325 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | (+)-Amaroxocane B |
|---|
| Description | [(1R,2R,4S,5R,7S,8S,14R,15R)-5-hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulfooxy)tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]Heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]Nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulfooxy)tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]Heptadec-10-en-8-yl]oxidanesulfonic acid belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. (+)-Amaroxocane B is found in Phorbas amaranthus. Based on a literature review very few articles have been published on [(1R,2R,4S,5R,7S,8S,14R,15R)-5-hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulfooxy)tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]Heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]Nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulfooxy)tetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]Heptadec-10-en-8-yl]oxidanesulfonic acid. |
|---|
| Structure | C[C@H](CC[C@@H]1O[C@H](C[C@@H]2C[C@@]1(C)OC2(C)C)[C@@H](C)[C@H]1CC[C@H]2C3=C(CC[C@]12C)[C@@]1(C)C[C@H](OS(O)(=O)=O)[C@H](O)C[C@@H]1[C@H](C3)OS(O)(=O)=O)[C@H]1CCC2=C3C[C@H](OS(O)(=O)=O)[C@H]4C[C@@H](O)[C@H](C[C@]4(C)[C@H]3CC[C@]12C)OS(O)(=O)=O InChI=1S/C54H86O20S4/c1-28(33-11-13-35-31-21-44(70-75(57,58)59)39-23-41(55)46(72-77(63,64)65)26-52(39,7)37(31)16-18-50(33,35)5)10-15-48-54(9)25-30(49(3,4)74-54)20-43(69-48)29(2)34-12-14-36-32-22-45(71-76(60,61)62)40-24-42(56)47(73-78(66,67)68)27-53(40,8)38(32)17-19-51(34,36)6/h28-30,33-34,36-37,39-48,55-56H,10-27H2,1-9H3,(H,57,58,59)(H,60,61,62)(H,63,64,65)(H,66,67,68)/t28-,29+,30-,33-,34-,36+,37+,39-,40-,41-,42-,43-,44+,45+,46+,47+,48+,50-,51-,52-,53-,54-/m1/s1 |
|---|
| Synonyms | | Value | Source |
|---|
| [(1R,2R,4S,5R,7S,8S,14R,15R)-5-Hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulfooxy)tetracyclo[8.7.0.0,.0,]heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulfooxy)tetracyclo[8.7.0.0,.0,]heptadec-10-en-8-yl]oxidanesulfonate | Generator | | [(1R,2R,4S,5R,7S,8S,14R,15R)-5-Hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulphooxy)tetracyclo[8.7.0.0,.0,]heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulphooxy)tetracyclo[8.7.0.0,.0,]heptadec-10-en-8-yl]oxidanesulphonate | Generator | | [(1R,2R,4S,5R,7S,8S,14R,15R)-5-Hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulphooxy)tetracyclo[8.7.0.0,.0,]heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulphooxy)tetracyclo[8.7.0.0,.0,]heptadec-10-en-8-yl]oxidanesulphonic acid | Generator |
|
|---|
| Chemical Formula | C54H86O20S4 |
|---|
| Average Mass | 1183.5000 Da |
|---|
| Monoisotopic Mass | 1182.45953 Da |
|---|
| IUPAC Name | [(1R,2R,4S,5R,7S,8S,14R,15R)-5-hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-10-en-8-yl]oxidanesulfonic acid |
|---|
| Traditional Name | [(1R,2R,4S,5R,7S,8S,14R,15R)-5-hydroxy-14-[(2R)-4-[(1R,2S,4R,6R)-4-[(1S)-1-[(2S,4S,5R,7S,8S,11R,14R,15R)-5-hydroxy-2,15-dimethyl-4,8-bis(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-1(10)-en-14-yl]ethyl]-1,7,7-trimethyl-3,8-dioxabicyclo[4.2.1]nonan-2-yl]butan-2-yl]-2,15-dimethyl-4-(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-10-en-8-yl]oxidanesulfonic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | C[C@H](CC[C@@H]1O[C@H](C[C@@H]2C[C@@]1(C)OC2(C)C)[C@@H](C)[C@H]1CC[C@H]2C3=C(CC[C@]12C)[C@@]1(C)C[C@H](OS(O)(=O)=O)[C@H](O)C[C@@H]1[C@H](C3)OS(O)(=O)=O)[C@H]1CCC2=C3C[C@H](OS(O)(=O)=O)[C@H]4C[C@@H](O)[C@H](C[C@]4(C)[C@H]3CC[C@]12C)OS(O)(=O)=O |
|---|
| InChI Identifier | InChI=1S/C54H86O20S4/c1-28(33-11-13-35-31-21-44(70-75(57,58)59)39-23-41(55)46(72-77(63,64)65)26-52(39,7)37(31)16-18-50(33,35)5)10-15-48-54(9)25-30(49(3,4)74-54)20-43(69-48)29(2)34-12-14-36-32-22-45(71-76(60,61)62)40-24-42(56)47(73-78(66,67)68)27-53(40,8)38(32)17-19-51(34,36)6/h28-30,33-34,36-37,39-48,55-56H,10-27H2,1-9H3,(H,57,58,59)(H,60,61,62)(H,63,64,65)(H,66,67,68)/t28-,29+,30-,33-,34-,36+,37+,39-,40-,41-,42-,43-,44+,45+,46+,47+,48+,50-,51-,52-,53-,54-/m1/s1 |
|---|
| InChI Key | ZXUCRCNZPYIGEU-GKRIQZFRSA-N |
|---|
| Experimental Spectra |
|---|
|
| Not Available | | Predicted Spectra |
|---|
|
| | Spectrum Type | Description | Depositor ID | Depositor Organization | Depositor | Deposition Date | View |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 25 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 100 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 252 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 50 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 200 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 75 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 300 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 101 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 400 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 126 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 151 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 176 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 201 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 800 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 226 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Prenol lipids |
|---|
| Sub Class | Triterpenoids |
|---|
| Direct Parent | Triterpenoids |
|---|
| Alternative Parents | |
|---|
| Substituents | - Triterpenoid
- Cholesterol-skeleton
- Cholestane-skeleton
- Sulfated steroid skeleton
- 3-beta-hydroxysteroid
- Hydroxysteroid
- 3-hydroxysteroid
- Steroid
- Oxepane
- Sulfuric acid ester
- Alkyl sulfate
- Sulfate-ester
- Sulfuric acid monoester
- Tetrahydrofuran
- Organic sulfuric acid or derivatives
- Cyclic alcohol
- Secondary alcohol
- Oxacycle
- Organoheterocyclic compound
- Ether
- Dialkyl ether
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Alcohol
- Aliphatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aliphatic heteropolycyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|