| Record Information |
|---|
| Version | 2.0 |
|---|
| Created at | 2021-06-21 00:19:25 UTC |
|---|
| Updated at | 2021-06-30 00:18:00 UTC |
|---|
| NP-MRD ID | NP0042737 |
|---|
| Secondary Accession Numbers | None |
|---|
| Natural Product Identification |
|---|
| Common Name | 1-methoxy-pregnan-17(R)-1,4-dien-3,16-dione |
|---|
| Provided By | JEOL Database |
|---|
| Description | 1-methoxy-pregnan-17(R)-1,4-dien-3,16-dione is found in Trichilia emetica ssp. suberosa J.J. de Wilde. 1-methoxy-pregnan-17(R)-1,4-dien-3,16-dione was first documented in 2013 (Malafronte, N., et al.). Based on a literature review very few articles have been published on (1S,2R,10S,11S,14R,15S)-14-ethyl-3-methoxy-2,15-dimethyltetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]Heptadeca-3,6-diene-5,13-dione. |
|---|
| Structure | [H]C1=C(OC([H])([H])[H])[C@]2(C(=C([H])C1=O)C([H])([H])C([H])([H])[C@@]1([H])[C@]3([H])C([H])([H])C(=O)[C@]([H])(C([H])([H])C([H])([H])[H])[C@@]3(C([H])([H])[H])C([H])([H])C([H])([H])[C@]21[H])C([H])([H])[H] InChI=1S/C22H30O3/c1-5-16-19(24)12-18-15-7-6-13-10-14(23)11-20(25-4)22(13,3)17(15)8-9-21(16,18)2/h10-11,15-18H,5-9,12H2,1-4H3/t15-,16+,17+,18+,21-,22+/m1/s1 |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C22H30O3 |
|---|
| Average Mass | 342.4790 Da |
|---|
| Monoisotopic Mass | 342.21949 Da |
|---|
| IUPAC Name | (1S,2R,10S,11S,14R,15S)-14-ethyl-3-methoxy-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-3,6-diene-5,13-dione |
|---|
| Traditional Name | (1S,2R,10S,11S,14R,15S)-14-ethyl-3-methoxy-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-3,6-diene-5,13-dione |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H]C1=C(OC([H])([H])[H])[C@]2(C(=C([H])C1=O)C([H])([H])C([H])([H])[C@@]1([H])[C@]3([H])C([H])([H])C(=O)[C@]([H])(C([H])([H])C([H])([H])[H])[C@@]3(C([H])([H])[H])C([H])([H])C([H])([H])[C@]21[H])C([H])([H])[H] |
|---|
| InChI Identifier | InChI=1S/C22H30O3/c1-5-16-19(24)12-18-15-7-6-13-10-14(23)11-20(25-4)22(13,3)17(15)8-9-21(16,18)2/h10-11,15-18H,5-9,12H2,1-4H3/t15-,16+,17+,18+,21-,22+/m1/s1 |
|---|
| InChI Key | HYGKXKWEXHJUJM-RZAWSJAESA-N |
|---|
| Experimental Spectra |
|---|
|
| | Spectrum Type | Description | Depositor Email | Depositor Organization | Depositor | Deposition Date | View |
|---|
| 1D NMR | 13C NMR Spectrum (1D, 600 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 600 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 100 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 100 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 200 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 200 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 300 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 300 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 400 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 400 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 500 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 500 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 700 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 700 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 800 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 800 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 900 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 900 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 13C NMR Spectrum (1D, 1000 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum | | 1D NMR | 1H NMR Spectrum (1D, 1000 MHz, CH3OD, simulated) | Wishart Lab | Wishart Lab | David Wishart | 2021-06-20 | View Spectrum |
| | Predicted Spectra |
|---|
|
| Not Available | | Chemical Shift Submissions |
|---|
|
| Not Available | | Species |
|---|
| Species of Origin | | Species Name | Source | Reference |
|---|
| Trichilia emetica ssp. suberosa J.J. de Wilde | JEOL database | - Malafronte, N., et. al, Phytochem. 96, 437 (2013)
|
|
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|