Showing NP-Card for Brevione C (NP0003590)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-12-09 00:47:56 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-07-15 16:46:49 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0003590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Brevione C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provided By | NPAtlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brevione C is found in Penicillium and Penicillium brevicompactum. Based on a literature review very few articles have been published on (4R,4aS,6aR,11aR,11bS)-3,4a,6',7,7',11a-hexamethyl-1,3',4',4a,5,6,6a,9,11a,11b-decahydrospiro[cyclohepta[a]naphthalene-4,2'-furo[3,2-c]pyran]-4',9-dione. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
