Showing NP-Card for Nonactin (NP0002902)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-11-23 19:43:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-08-12 19:52:28 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0002902 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Nonactin | ||||||||||||||||||||||||||||||||||||||||||||||||
Provided By | BMRB | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Nonactin is found in Streptomyces griseus and Streptomyces werraensis. Based on a literature review very few articles have been published on (1R,2R,5R,7R,10S,11S,14S,16S,19R,20R,23R,25R,28S,29S,32S,34S)-2,5,11,14,20,23,29,32-octamethyl-4,13,22,31,37,38,39,40-octaoxapentacyclo[32.2.1.1⁷,¹⁰.1¹⁶,¹⁹.1²⁵,²⁸]Tetracontane-3,12,21,30-tetrone. | ||||||||||||||||||||||||||||||||||||||||||||||||
