Showing NP-Card for Ochrocarpin F (NP0001512)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-08-20 21:40:28 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-08-10 02:54:52 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP-MRD ID | NP0001512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Product Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Ochrocarpin F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1-[5-Hydroxy-8-(2-hydroxypropan-2-yl)-6-(2-methylbutanoyl)-2-oxo-2H,8H,9H-furo[2,3-h]chromen-4-yl]propyl acetate belongs to the class of organic compounds known as angular furanocoumarins. These are furanocoumarins, with a structure characterized by a furan ring angularly fused to a coumarin. Ochrocarpin F is found in Ochrocarpos punctatus. Based on a literature review very few articles have been published on 1-[5-hydroxy-8-(2-hydroxypropan-2-yl)-6-(2-methylbutanoyl)-2-oxo-2H,8H,9H-furo[2,3-h]chromen-4-yl]propyl acetate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
